A 20-minute call
Tell us what is not working. No deck, no discovery phase, no invoice.
Book the callPricing
These are starting prices. Real quotes depend on scope, and we will tell you before you spend anything if your job is above or below the band.
Prices are shown in USD. Indian clients are billed in INR, plus GST.
Fixed-price work: half up front, half on handover. Monthly work: monthly in advance, 30 days notice to stop. No lock-in, no minimum term beyond the first month.
The first call. The scope document. Bounced email replacements inside 14 days. The QA report. Source code and handover documentation.
Model and API usage on AI engagements. Store developer account fees. Third-party plugin licences, which we list before you commit.
| Offer | From | Timeline |
|---|---|---|
| Prospect List, done for you | from $600 for 500 verified contacts | 5 working days |
| Outbound Engine | from $2,500/month | Live within 10 working days, then monthly |
| Data Ops | from $1,200/month | First clean-up in 10 working days, then monthly |
| Offer | From | Timeline |
|---|---|---|
| Website Redesign | from $2,400 | 3 to 5 weeks depending on page count |
| Site & Storefront | from $3,600 | 4 to 6 weeks |
| Web App / Internal Tool | from $12,000 | 6 to 8 weeks |
| Browser Extension Build | from $4,500 | 2 to 4 weeks including store review |
| WordPress Care Plan | from $180/month | Ongoing, monthly, cancel with 30 days notice |
| Offer | From | Timeline |
|---|---|---|
| AI Opportunity Audit | $4,500 fixed | 2 weeks, fixed fee |
| AI in customer ops | from $7,500 | 3 to 5 weeks |
| AI in data work | from $6,000 | 3 to 4 weeks |
Based in India? We bill in INR at our India rate — ask and we’ll send it.
Start small
You should be able to find out whether we are any good without signing anything.
Tell us what is not working. No deck, no discovery phase, no invoice.
Book the callA published band, a fixed scope and a date.
See the price bandsOutbound, a care plan, or an ongoing build team.
Get a quote